Here’s our WriteOnSite Literary League which is a bit of fun between players, allowing them to monitor their progress! The season runs from January 1st to December 31st.
| Rank | Member | P | 1st | 2nd | 3rd | V | PTS |
| 1 | Joanna Campbell | 27 | 3 | 6 | 3 | 15 | 90 |
| 2 | Katie Carr | 27 | 4 | 4 | 2 | 13 | 82 |
| 3 | Vivien Hampshire | 25 | 2 | 2 | 1 | 20 | 66 |
| 4 | Mary Potter | 27 | 0 | 2 | 2 | 23 | 64 |
| 5 | Tess Niland Kimber | 26 | 1 | 2 | 1 | 22 | 64 |
| 6 | Uta Coutts | 16 | 7 | 0 | 0 | 7 | 58 |
| 7 | Sallie Tams | 22 | 1 | 2 | 0 | 19 | 54 |
| 8 | Karen Rollason | 22 | 0 | 0 | 1 | 21 | 46 |
| 9 | Michael Ross | 17 | 2 | 1 | 1 | 10 | 44 |
| 10 | Ann Lyle | 23 | 0 | 0 | 0 | 19 | 42 |
| 11 | Toni Mannell | 22 | 0 | 0 | 0 | 19 | 41 |
| 12 | Della Galton | 15 | 0 | 2 | 0 | 12 | 35 |
| 13 | Judy Brownsword | 17 | 0 | 0 | 1 | 14 | 34 |
| 14 | Effie Merryl | 15 | 1 | 0 | 0 | 13 | 33 |
| 15 | Donna Ware | 16 | 0 | 0 | 0 | 16 | 32 |
| 16 | David Higham | 13 | 0 | 1 | 1 | 11 | 31 |
| 17 | Lou Treleaven | 11 | 1 | 1 | 1 | 6 | 29 |
| 18 | Oliver Barton | 12 | 1 | 0 | 0 | 10 | 27 |
| 19 | Helen Yendall | 12 | 1 | 0 | 0 | 10 | 27 |
| 20 | Deborah Miles | 11 | 0 | 1 | 1 | 9 | 27 |
| 21 | Annie Kirby | 10 | 1 | 1 | 0 | 6 | 25 |
| 22 | Edith Robson | 11 | 0 | 0 | 0 | 11 | 22 |
| 23 | Pardaad Chamsaz | 8 | 0 | 0 | 2 | 6 | 20 |
| 24 | Pamela Pottinger | 8 | 0 | 1 | 0 | 7 | 19 |
| 25 | Kerry Mcphail | 8 | 0 | 1 | 0 | 7 | 19 |
| 26 | Margaret Stanger | 9 | 0 | 0 | 0 | 9 | 18 |
| 27 | Patricia Holness | 8 | 0 | 0 | 1 | 7 | 18 |
| 28 | Helen Baggott | 10 | 0 | 0 | 0 | 7 | 17 |
| 29 | Angela Davenport | 9 | 0 | 0 | 0 | 8 | 17 |
| 30 | Neil Jackson | 8 | 0 | 0 | 0 | 8 | 16 |
| 31 | Jackie Mitchell | 8 | 0 | 0 | 0 | 8 | 16 |
| 32 | Melanie Hammond | 5 | 0 | 0 | 3 | 2 | 16 |
| 33 | Jacqueline Nicholson | 9 | 1 | 0 | 0 | 1 | 15 |
| 34 | Kristee Boyd | 9 | 0 | 0 | 0 | 6 | 15 |
| 35 | Cath Barton | 8 | 0 | 0 | 0 | 7 | 15 |
| 36 | David Axton | 7 | 0 | 0 | 0 | 7 | 14 |
| 37 | Monica Drewe | 5 | 1 | 0 | 0 | 4 | 14 |
| 38 | Gary Boyd | 8 | 0 | 0 | 0 | 5 | 13 |
| 39 | Stella Maynard | 6 | 0 | 0 | 0 | 6 | 12 |
| 40 | Rob Ambrose | 6 | 0 | 0 | 0 | 6 | 12 |
WriteOnSite is a weekly short story writing competition. If you’d like to find out more about how you could take part and have a go at winning £40 then please read on
| Heading | Description | Points |
| P | The number of competitions Played | 1 pt |
| 1st | The number of times the player has Won | 5 pts |
| 2nd | The number of times the player has come Second | 4 pts |
| 3rd | The number of times the player has come Third | 3 pts |
| V | The number of times the player has Voted | 1 pt |
| PTS | The Total Points acquired this season |
Copyright © 2008 Rob Richardson. All Rights Reserved.