Here’s our WriteOnSite Literary League which is a bit of fun between players, allowing them to monitor their progress! The season runs from January 1st to December 31st.
| Rank | Member | P | 1st | 2nd | 3rd | V | PTS |
| 1 | Joanna Campbell | 8 | 2 | 2 | 0 | 4 | 30 |
| 2 | Mary Potter | 8 | 0 | 1 | 1 | 6 | 21 |
| 3 | Vivien Hampshire | 8 | 1 | 0 | 0 | 7 | 20 |
| 4 | Katie Carr | 7 | 1 | 1 | 0 | 3 | 19 |
| 5 | Judy Brownsword | 8 | 0 | 0 | 1 | 7 | 18 |
| 6 | Tess Niland Kimber | 8 | 0 | 0 | 0 | 8 | 16 |
| 7 | Deborah Miles | 5 | 0 | 1 | 1 | 3 | 15 |
| 8 | Jackie Mitchell | 7 | 0 | 0 | 0 | 7 | 14 |
| 9 | Helen Yendall | 5 | 1 | 0 | 0 | 4 | 14 |
| 10 | Della Galton | 5 | 0 | 1 | 0 | 4 | 13 |
| 11 | David Higham | 4 | 0 | 1 | 1 | 2 | 13 |
| 12 | Stella Maynard | 6 | 0 | 0 | 0 | 6 | 12 |
| 13 | Uta Coutts | 5 | 1 | 0 | 0 | 2 | 12 |
| 14 | Michael Ross | 5 | 1 | 0 | 0 | 2 | 12 |
| 15 | Stephen Archer | 7 | 0 | 0 | 0 | 3 | 10 |
| 16 | Toni Mannell | 6 | 0 | 0 | 0 | 4 | 10 |
| 17 | Edith Robson | 5 | 0 | 0 | 0 | 5 | 10 |
| 18 | Jacqueline Nicholson | 4 | 1 | 0 | 0 | 1 | 10 |
| 19 | Melanie Hammond | 3 | 0 | 0 | 2 | 1 | 10 |
| 20 | Kathleen Fitzmaurice | 5 | 0 | 0 | 0 | 4 | 9 |
| 21 | Nancy Rose Taplin | 4 | 0 | 0 | 1 | 2 | 9 |
| 22 | Ann Lyle | 5 | 0 | 0 | 0 | 3 | 8 |
| 23 | Karen Rollason | 4 | 0 | 0 | 0 | 4 | 8 |
| 24 | Donna Ware | 4 | 0 | 0 | 0 | 4 | 8 |
| 25 | Bob Major | 4 | 0 | 0 | 0 | 4 | 8 |
| 26 | Janice Day | 5 | 0 | 0 | 0 | 2 | 7 |
| 27 | Jenny Maltby | 4 | 0 | 0 | 0 | 2 | 6 |
| 28 | Dean Taylor | 4 | 0 | 0 | 0 | 2 | 6 |
| 29 | Rob Ambrose | 3 | 0 | 0 | 0 | 3 | 6 |
| 30 | Margaret Stanger | 3 | 0 | 0 | 0 | 3 | 6 |
| 31 | Kate Sedgbeer | 3 | 0 | 0 | 0 | 3 | 6 |
| 32 | Ann Cross | 2 | 0 | 0 | 1 | 1 | 6 |
| 33 | Noreen Wainwright | 3 | 0 | 0 | 0 | 2 | 5 |
| 34 | Helen Hunt | 3 | 0 | 0 | 0 | 2 | 5 |
| 35 | Linda Lewis | 1 | 0 | 1 | 0 | 0 | 5 |
| 36 | Sallie Tams | 2 | 0 | 0 | 0 | 2 | 4 |
| 37 | Raina Jones | 2 | 0 | 0 | 0 | 2 | 4 |
| 38 | Pamela Pottinger | 2 | 0 | 0 | 0 | 2 | 4 |
| 39 | Maura Flatley | 2 | 0 | 0 | 0 | 2 | 4 |
| 40 | Margaret Forkner | 2 | 0 | 0 | 0 | 2 | 4 |
WriteOnSite is a weekly short story writing competition. If you’d like to find out more about how you could take part and have a go at winning £40 then please read on
| Heading | Description | Points |
| P | The number of competitions Played | 1 pt |
| 1st | The number of times the player has Won | 5 pts |
| 2nd | The number of times the player has come Second | 4 pts |
| 3rd | The number of times the player has come Third | 3 pts |
| V | The number of times the player has Voted | 1 pt |
| PTS | The Total Points acquired this season |
Copyright © 2008 Rob Richardson. All Rights Reserved.